FACULTIES
| Sl. No. | Name of The Faculty | CURRENT REGISTRATION & RM RN NUMBER | DOB | DESIGNATION | QUALIFICATION | EXPERIENCE (YEARS) | TEACHING EXPERIENCE (YEARS) | NUID (NURSE UNIQUE IDENTITY NUMBER) IF AVAILABLE | SUBJECTS TEACHING | PHOTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ms. Dorcas lepcha | RN 59428 ————– RM 65264 | 08.12.1974 | PRINCIPAL | M.SC. NSG. (OBG) | 26 | 20 | 797778 | MIDWIFERY ————– FIRST AID | ![]() |
| 2 | MRS. ESTER BAI KHURA | 124010 | 15.06.1975 | VICE-PRINCIPAL | M.SC. NSG. (OBG) | 25 | 21 | BH789388 | CHN I ————– EDUCATION | ![]() |
| 3 | MRS. SUJATHA C.G | RN 55058 ————– RM 61138 | 01.03.1971 | SR. TUTOR | SR. TUTOR P.C.B.SC. NSG | 30 | 13 | 794999 | CHN II ————– SOCIOLOGY | ![]() |
| 4 | MRS. RITIKA SINGH | 159942 | 01.07.1987 | SR. TUTOR | P.C.B.SC. NSG | 16 | 10 | FON | ![]() | |
| 5 | MRS. SANGEETA MANKI | 119463 | 08.01.1986 | SR. TUTOR | P.C.B.SC.NSG. | 15 | 8 | 1189211 | BIO-SCIENCE | ![]() |
| 6 | MRS. SANUMAYA PRADHAN | 194363 | 15.08.1979 | TUTOR | M.SC.NSG (PED) | 19 | 3 | PEDIATRIC | ![]() | |
| 7 | MRS. RODHA LEPCHA | RN 71888 ————– RM 77108 | 09.06.1974 | NURSE MANAGER | M.SC. NSG. (OBG) | 27 | 4 | GYNECOLOGY ————– ADMINISTRATION | ![]() | |
| 8 | MRS. JONA RAI | 241841 | 15.03.1983 | NURSE MANAGER | M.SC.NSG (PSY) | 21 | 6 MONTHS | TN1110486 | PSYCHIATRY ————– PSYCHOLOGY | ![]() |
| 9 | MRS. SATHESHWARI N | 112524 | 10.07.1989 | NURSE MANAGER | M.SC.NSG(MED-SURG) | 14 | 6 MONTHS | TN1205893 | MED SURG II ————– RESEARCH | ![]() |
| 10 | MRS. MAGDALENA RAI | 226342 | 09.04.1986 | NURSE MANAGER | M.SC. NSG(MED-SURG) | 2 | 3 MONTHS | MED –SURG I | ![]() | |
| 11 | MS. HONEY MOL B | NON-TEACHING FACULTY | 05-08-2001 | PERSONAL ASSISTANT | MBA | 11 MONTHS | NA | COMPUTER | ![]() |
ACADEMIC CALENDAR
PROGRAMS OFFERED
GNM (General Nursing & Midwifery)










